TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | $14.56 USD 1 Year | $13.66 USD 1 Year | $14.82 USD 1 Year | 30 Days ($0.00 USD) | - |
net | Popular Popular | $18.05 USD 1 Year | $18.05 USD 1 Year | $18.05 USD 1 Year | 30 Days ($0.00 USD) | - |
org | Popular Popular | $14.18 USD 1 Year | $18.05 USD 1 Year | $18.05 USD 1 Year | 30 Days ($0.00 USD) | - |
biz | Popular Popular | $22.64 USD 1 Year | $23.87 USD 1 Year | $22.64 USD 1 Year | 30 Days ($0.00 USD) | - |
info | Popular Popular | $5.15 USD 1 Year | $29.66 USD 1 Year | $29.66 USD 1 Year | 30 Days ($0.00 USD) | - |
blog | Popular Popular Technology | $6.44 USD 1 Year | $38.69 USD 1 Year | $33.54 USD 1 Year | 40 Days ($0.00 USD) | - |
ca | Popular Popular | $19.22 USD 1 Year | $19.22 USD 1 Year | $19.22 USD 1 Year | 30 Days ($0.00 USD) | - |
club | Popular Popular | $18.37 USD 1 Year | $18.37 USD 1 Year | $18.37 USD 1 Year | 40 Days ($0.00 USD) | - |
cn | Popular Popular | $29.66 USD 1 Year | $29.66 USD 1 Year | $29.66 USD 1 Year | 0 Days ($0.00 USD) | - |
co.uk | Popular Popular | $14.29 USD 1 Year | $0.00 USD 1 Year | $14.29 USD 1 Year | 0 Days ($0.00 USD) | - |
de | Popular Popular | $10.85 USD 1 Year | $10.85 USD 1 Year | $10.85 USD 1 Year | 0 Days ($0.00 USD) | - |
eu | Popular Popular | $11.60 USD 1 Year | $18.05 USD 1 Year | $18.05 USD 1 Year | 0 Days ($0.00 USD) | - |
icu | Popular Popular | $3.86 USD 1 Year | $20.63 USD 1 Year | $20.63 USD 1 Year | 40 Days ($0.00 USD) | - |
io | Popular Popular | $58.04 USD 1 Year | $58.04 USD 1 Year | $58.04 USD 1 Year | 0 Days ($0.00 USD) | - |
me | Popular Popular | $7.08 USD 1 Year | $28.37 USD 1 Year | $28.37 USD 1 Year | 30 Days ($0.00 USD) | - |
mobi | Popular Popular | $7.08 USD 1 Year | $34.82 USD 1 Year | $34.82 USD 1 Year | 30 Days ($0.00 USD) | - |
nl | Popular Popular | $13.53 USD 1 Year | $13.53 USD 1 Year | $13.53 USD 1 Year | 0 Days ($0.00 USD) | - |
online | Popular Popular Technology | $2.57 USD 1 Year | $41.93 USD 1 Year | $41.93 USD 1 Year | 40 Days ($0.00 USD) | - |
ru | Popular Popular | $33.54 USD 1 Year | $0.00 USD 1 Year | $33.54 USD 1 Year | 0 Days ($0.00 USD) | - |
site | Popular Popular Technology | $1.28 USD 1 Year | $38.69 USD 1 Year | $38.69 USD 1 Year | 40 Days ($0.00 USD) | - |
top | Popular Popular | $2.57 USD 1 Year | $11.60 USD 1 Year | $11.60 USD 1 Year | 40 Days ($0.00 USD) | - |
tw | Popular Popular | $39.47 USD 1 Year | $39.47 USD 1 Year | $39.47 USD 1 Year | 0 Days ($0.00 USD) | - |
uk | Popular Popular Geographic | $12.35 USD 1 Year | $0.00 USD 1 Year | $12.35 USD 1 Year | 0 Days ($0.00 USD) | - |
us | Popular Popular | $15.87 USD 1 Year | $15.87 USD 1 Year | $15.87 USD 1 Year | 30 Days ($0.00 USD) | - |
vip | Popular Popular | $42.57 USD 1 Year | $42.57 USD 1 Year | $42.57 USD 1 Year | 40 Days ($0.00 USD) | - |
xyz | Popular Popular Novelty | $2.57 USD 1 Year | $15.35 USD 1 Year | $15.35 USD 1 Year | 40 Days ($0.00 USD) | - |
cfd | Money and Finance Money and Finance | $1.28 USD 1 Year | $19.34 USD 1 Year | $19.34 USD 1 Year | 40 Days ($0.00 USD) | - |
world | Geographic Geographic | $3.86 USD 1 Year | $38.57 USD 1 Year | $38.57 USD 1 Year | 40 Days ($0.00 USD) | - |
Loading...